Discord
Top Rankings
Country | Class | Character | Level | Pk Level | Kills | |
1 | MariHuana | 1,601 | Outlaw | 8 | ||
2 | xKingIKx | 785 | Outlaw | 5 | ||
3 | Guilford | 800 | Murder | 2 | ||
4 | laculonita | 24 | Warning | 1 | ||
5 | OldFrocer | 561 | Warning | 1 | ||
6 | Moss | 372 | Warning | 1 | ||
7 | Sinz | 1,636 | Warning | 1 | ||
8 | Loma49 | 1,600 | Warning | 1 | ||
9 | DonBeto | 1,601 | Warning | 1 | ||
10 | HeraGOD | 1,501 | Warning | 1 | ||
11 | Box2 | 300 | Warning | 1 | ||
12 | Marron3 | 362 | Warning | 1 | ||
13 | Legionaria | 825 | Warning | 1 | ||
14 | IllI | 400 | Warning | 1 | ||
15 | Rakuen4 | 400 | Warning | 1 | ||
16 | AstrainDL | 1,525 | Warning | 1 | ||
17 | Garen | 974 | Warning | 1 | ||
18 | Burrita | 800 | Warning | 1 |
Last Updated @ 12/30/2024 - 02:28 PM