Discord
Top Rankings
Country | Class | Character | Points | |
---|---|---|---|---|
1 | Luminous Wizard | Fingolfin | 349,990 | |
2 | Noble Elf | Mari | 343,650 | |
3 | Magic Gladiator | MERCCADITO | 270,450 | |
4 | Dimension Summoner | Melatonin | 258,460 | |
5 | Luminous Wizard | Telperion | 209,420 | |
6 | Light Master | CienGranz | 185,290 | |
7 | Dimension Summoner | SummYess | 183,670 | |
8 | Empire Lord | Godly | 140,890 | |
9 | Dragon Knight | General | 134,010 | |
10 | Luminous Wizard | KaeIthaS | 124,530 | |
11 | Empire Lord | NoBIo0d | 88,640 | |
12 | Slaughterer | TeViiiCTM | 78,960 | |
13 | Dimension Summoner | SuMerlinda | 71,370 | |
14 | Luminous Wizard | LuZBeLiTo | 42,200 | |
15 | Shining Lancer | GhostOgre | 41,280 | |
16 | Dimension Summoner | SumLilith | 38,080 | |
17 | High Elf | SoyHetero | 37,920 | |
18 | Shining Lancer | GLadiatora | 37,650 | |
19 | Slaughterer | NotSuKao | 36,580 | |
20 | Grand Master | KaoS | 36,130 | |
21 | High Elf | Ariane | 33,180 | |
22 | Shining Lancer | ParteAno | 31,700 | |
23 | Dimension Summoner | Semiramis | 30,540 | |
24 | Magic Knight | BakiHannma | 28,940 | |
25 | Soul Wizard | Luccario | 27,340 | |
26 | Slaughterer | Alina | 27,110 | |
27 | Blade Master | Fulgencio | 26,200 | |
28 | Luminous Wizard | Leon | 23,920 | |
29 | Mystic Mage | Lina | 22,230 | |
30 | Grand Rune Master | Ayla | 21,820 | |
31 | Magic Knight | BCCSMG | 18,920 | |
32 | Empire Lord | Diosito | 18,380 | |
33 | Shining Wizard | OoLuxioO | 18,300 | |
34 | Dragon Knight | VALVE | 18,230 | |
35 | Luminous Wizard | SoyGay | 18,130 | |
36 | Lemuria Mage | lobox | 17,460 | |
37 | Shining Wizard | xXxZEUSxXx | 17,320 | |
38 | Shining Lancer | MyTank | 16,150 | |
39 | Empire Lord | RegiRock | 15,820 | |
40 | Empire Lord | HateU | 15,210 | |
41 | Archmage | xXxHERAxXx | 14,690 | |
42 | Illusion Knight | Roscaaa | 14,360 | |
43 | Soul Wizard | Escudillo | 14,210 | |
44 | Dragon Knight | DarkzusBk | 13,770 | |
45 | Mirage Knight | Rosca | 12,430 | |
46 | Dimension Summoner | Belzec | 12,310 | |
47 | Noble Elf | CesSs | 11,860 | |
48 | Mystic Mage | Lemita | 11,560 | |
49 | Noble Elf | Sylpha | 11,190 | |
50 | Mystic Knight | Radamantis | 10,920 | |
51 | Heist Gun Crusher | TopGunn | 10,310 | |
52 | High Elf | Elegua | 9,540 | |
53 | Lord Emperor | SoyEmo | 9,390 | |
54 | Shining Wizard | negociador | 9,260 | |
55 | Mystic Mage | DarkzusMm | 9,190 | |
56 | Dragon Knight | FRuudBK | 9,140 | |
57 | Muse Elf | ElfChaos | 8,540 | |
58 | Illusion Master | Bosston | 8,470 | |
59 | Lord Emperor | LorDPuT4s | 7,960 | |
60 | Light Master | LightWizar | 7,920 | |
61 | Light Master | LordIkarus | 7,700 | |
62 | Master Gun Breaker | Happy | 7,570 | |
63 | Lemuria Mage | Nower | 7,460 | |
64 | Soul Wizard | CholitoSM | 7,010 | |
65 | Noble Elf | LaCarmens | 6,920 | |
66 | Mystic Knight | BCCIK | 6,550 | |
67 | Luminous Wizard | Asrael | 6,140 | |
68 | Light Master | BlackWizar | 6,100 | |
69 | Grand Master | Yemaya | 5,560 | |
70 | Lemuria Mage | Naruto | 5,490 | |
71 | Noble Elf | ShinX | 4,840 | |
72 | Shining Lancer | PIZZA2x1 | 4,800 | |
73 | Lemuria Mage | BCCHHC | 4,740 | |
74 | Empire Lord | MuMoradito | 4,710 | |
75 | Mystic Mage | Maika | 4,540 | |
76 | Luminous Wizard | SenkiED | 4,440 | |
77 | Blade Master | Chango | 4,390 | |
78 | Light Master | LuminusWiz | 3,970 | |
79 | Mirage Lancer | LanZeta | 3,920 | |
80 | Shining Lancer | LygarthR | 3,900 | |
81 | Lemuria Mage | CrynsonAvi | 3,820 | |
82 | Empire Lord | Coloso | 3,770 | |
83 | First Blazer | BorrachoRF | 3,740 | |
84 | Lemuria Mage | VESTECUN | 3,740 | |
85 | Rage Fighter | teton10 | 3,660 | |
86 | Empire Lord | beta2 | 3,550 | |
87 | Heist Gun Crusher | RyuVic | 3,280 | |
88 | Shining Lancer | CYBORG | 3,260 | |
89 | Blade Knight | Tyrael | 3,190 | |
90 | Dragon Knight | Dragneel | 3,090 | |
91 | Empire Lord | PandaKiLLR | 3,070 | |
92 | Master Gun Breaker | Beckman | 2,980 | |
93 | Mystic Knight | METETODO | 2,890 | |
94 | Magic Knight | MAPACHE | 2,840 | |
95 | Heist Gun Crusher | GUNCASHER | 2,760 | |
96 | Empire Lord | LordRaper | 2,550 | |
97 | Light Master | BlackJack | 2,520 | |
98 | Soul Wizard | Vanguards | 2,490 | |
99 | Dragon Knight | PODEROSO | 2,470 | |
100 | Luminous Wizard | Lapiz123 | 2,220 |
Last Updated @ 11/08/2024 - 05:24 AM